Sort By:
Filter By:
2014 - Outdoor
100 Meter Dash
XXX
XXX
XXXX
Counter Strike Global Offensive
May 15-16, 2014
XXX
XXX
XXXX
World of Warcraft
May 02-03, 2014
400 Meter Dash
XXX
XXX
XXXX
Super Mario Brothers
May 15-16, 2014
XXX
XXX
XXXX
Counter Strike Global Offensive
May 02-03, 2014
1500 Meter Run
XXX
XXX
XXXX
Counter Strike Global Offensive
May 15-16, 2014
XXX
XXX
XXXX
World of Warcraft
May 02-03, 2014
110 Meter Hurdles
XXX
XXX
XXXX
World of Warcraft
May 15-16, 2014
XXX
XXX
XXXX
GoldenEye for N64
May 02-03, 2014
College Progression Tracker
College
Outdoor | |
Discus | 112-10 |
High Jump | 5-6.25 |
Javelin | 161-10.25 |
Long Jump | 19-11.25 |
Pole Vault | 13-7.75 |
Shot Put | 38-11.25 |
Decathlon | 6175 |
100 Meter Dash | 11.29 |
110 Meter Hurdles | 16.47 |
400 Meter Dash | 50.26 |
1500 Meter Run | 4:28.83 |
Indoor | |
High Jump | 5-6 |
Long Jump | 19-9.75 |
Pole Vault | 12-7.5 |
Shot Put | 39-10.5 |
Heptathlon | 4242 |
55 Meter Hurdles | 9.08 |
60 Meter Dash | 7.58 |
60 Meter Hurdles | 9.54 |
400 Meter Dash | 55.49 |
1000 Meter Run | 2:47.42 |
High School
Outdoor | |
Discus | 92-3 |
High Jump | 5-1.75 |
Javelin | 113-6.25 |
Long Jump | 19-7.5 |
Pole Vault | 13-0 |
Shot Put | 40-1.5 |
Triple Jump | 41-2 |
Decathlon Variant | 5815 |
Decathlon | 5152 |
100 Meter Dash | 11.69 |
110 Meter Hurdles | 17.14 |
300 Meter Hurdles | 41.75 |
400 Meter Dash | 51.39 |
800 Meter Run | 2:02.13 |
1500 Meter Run | 4:31.60 |
Indoor | |
High Jump | 4-11.75 |
Long Jump | 18-7 |
Shot Put | 39-3.25 |
Triple Jump | 36-7.5 |
Weight Throw | 37-11.5 |
Pentathlon | 2780 |
55 Meter Hurdles | 9.14 |
60 Meter Hurdles | 10.12 |
800 Meter Run | 2:02.51 |
1000 Meter Run | 2:48.30 |